<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DataGrid Column with Tooltip/Datatip</title>
	<atom:link href="http://soenkerohde.com/2008/05/datagrid-column-with-tooltipdatatip/feed/" rel="self" type="application/rss+xml" />
	<link>http://soenkerohde.com/2008/05/datagrid-column-with-tooltipdatatip/</link>
	<description>Flash Platform (Flash, Flex, AIR) thoughts and examples</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:25:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: nereocorp</title>
		<link>http://soenkerohde.com/2008/05/datagrid-column-with-tooltipdatatip/comment-page-1/#comment-29245</link>
		<dc:creator>nereocorp</dc:creator>
		<pubDate>Tue, 12 Jul 2011 14:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://soenkerohde.com/?p=172#comment-29245</guid>
		<description>Excellent tip, it´s so useful !!!</description>
		<content:encoded><![CDATA[<p>Excellent tip, it´s so useful !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mingo</title>
		<link>http://soenkerohde.com/2008/05/datagrid-column-with-tooltipdatatip/comment-page-1/#comment-29236</link>
		<dc:creator>Mingo</dc:creator>
		<pubDate>Wed, 15 Jun 2011 19:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://soenkerohde.com/?p=172#comment-29236</guid>
		<description>Set the itemrenderer on the column to &quot;mx.controls.Label&quot; to have a tooltip show only when the text is cut off.</description>
		<content:encoded><![CDATA[<p>Set the itemrenderer on the column to &#8220;mx.controls.Label&#8221; to have a tooltip show only when the text is cut off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sönke</title>
		<link>http://soenkerohde.com/2008/05/datagrid-column-with-tooltipdatatip/comment-page-1/#comment-28626</link>
		<dc:creator>Sönke</dc:creator>
		<pubDate>Wed, 14 Jul 2010 20:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://soenkerohde.com/?p=172#comment-28626</guid>
		<description>Good point, haven&#039;t figured that out yet neither, sorry.</description>
		<content:encoded><![CDATA[<p>Good point, haven&#8217;t figured that out yet neither, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://soenkerohde.com/2008/05/datagrid-column-with-tooltipdatatip/comment-page-1/#comment-28625</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Wed, 14 Jul 2010 18:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://soenkerohde.com/?p=172#comment-28625</guid>
		<description>This method pops up a tooltip even when all the text in the field is visible. Any way to make a tooltip show only when the text is cut off?</description>
		<content:encoded><![CDATA[<p>This method pops up a tooltip even when all the text in the field is visible. Any way to make a tooltip show only when the text is cut off?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diny</title>
		<link>http://soenkerohde.com/2008/05/datagrid-column-with-tooltipdatatip/comment-page-1/#comment-25972</link>
		<dc:creator>Diny</dc:creator>
		<pubDate>Wed, 25 Mar 2009 09:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://soenkerohde.com/?p=172#comment-25972</guid>
		<description>hey... you!!! thanks yaar.. unbelievable.. simple thing but doing great work.. ;-)</description>
		<content:encoded><![CDATA[<p>hey&#8230; you!!! thanks yaar.. unbelievable.. simple thing but doing great work.. <img src='http://soenkerohde.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cifey</title>
		<link>http://soenkerohde.com/2008/05/datagrid-column-with-tooltipdatatip/comment-page-1/#comment-22651</link>
		<dc:creator>cifey</dc:creator>
		<pubDate>Fri, 08 Aug 2008 23:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://soenkerohde.com/?p=172#comment-22651</guid>
		<description>Sweet, works like a charm.</description>
		<content:encoded><![CDATA[<p>Sweet, works like a charm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sönke</title>
		<link>http://soenkerohde.com/2008/05/datagrid-column-with-tooltipdatatip/comment-page-1/#comment-22327</link>
		<dc:creator>Sönke</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://soenkerohde.com/?p=172#comment-22327</guid>
		<description>I did not try it out but I found an example for a Slider component: http://blog.flexexamples.com/2007/11/03/customizing-a-slider-controls-data-tip/</description>
		<content:encoded><![CDATA[<p>I did not try it out but I found an example for a Slider component: <a href="http://blog.flexexamples.com/2007/11/03/customizing-a-slider-controls-data-tip/" rel="nofollow">http://blog.flexexamples.com/2007/11/03/customizing-a-slider-controls-data-tip/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Wisniewski</title>
		<link>http://soenkerohde.com/2008/05/datagrid-column-with-tooltipdatatip/comment-page-1/#comment-22326</link>
		<dc:creator>Mark Wisniewski</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://soenkerohde.com/?p=172#comment-22326</guid>
		<description>Thanks for the informaion.  Any way to style the DataTip? I would like to make the text larger and bolder if possible.</description>
		<content:encoded><![CDATA[<p>Thanks for the informaion.  Any way to style the DataTip? I would like to make the text larger and bolder if possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sönke</title>
		<link>http://soenkerohde.com/2008/05/datagrid-column-with-tooltipdatatip/comment-page-1/#comment-21912</link>
		<dc:creator>Sönke</dc:creator>
		<pubDate>Tue, 27 May 2008 18:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://soenkerohde.com/?p=172#comment-21912</guid>
		<description>Thanks Mario, I corrected it.</description>
		<content:encoded><![CDATA[<p>Thanks Mario, I corrected it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Falomir</title>
		<link>http://soenkerohde.com/2008/05/datagrid-column-with-tooltipdatatip/comment-page-1/#comment-21911</link>
		<dc:creator>Mario Falomir</dc:creator>
		<pubDate>Tue, 27 May 2008 18:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://soenkerohde.com/?p=172#comment-21911</guid>
		<description>Thanks for the tip! Cant believe it is so simple.
BTW you typed dateTipField :)
Thanx</description>
		<content:encoded><![CDATA[<p>Thanks for the tip! Cant believe it is so simple.<br />
BTW you typed dateTipField <img src='http://soenkerohde.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

